| Description | Price | Order Code |
|---|---|---|
| VC/m named user license | US$560 | H2410 |
| Annual support and maintenance for named user license | US$110 | H2411 |
| VC/live production system license - single concurrent user | US$560 | H2407 |
| Annual support and maintenance for VC/live license | US$110 | H2409 |
| Description | Price | Order Code |
|---|---|---|
| Additional Beyond Compare licenses per user: 1-4 users | US$50 | BC3P1 |
| Additional Beyond Compare licenses per user: 5-9 users | US$35 | BC3P5 |
| Additional Beyond Compare licenses per user: 10-49 users | US$30 | BC3P10 |
| Additional Beyond Compare licenses per user: 50-99 users | US$20 | BC3P50 |
| Additional Beyond Compare licenses per user: 100-199 users | US$15 | BC3P100 |
| Additional Beyond Compare licenses: unlimited | US$7,500 | BC3PU |
| Additional Beyond Compare licenses: worldwide | US$30,000 | BC3PW |
Copyright 1997, 2008 George James Software.