| Description | Price | Order Code |
|---|---|---|
| VC/m named user license | €365 + VAT * | H3410 |
| Annual support and maintenance for named user license | €80 + VAT * | H3411 |
| VC/live production system license - single concurrent user | €365 + VAT * | H3407 |
| Annual support and maintenance for VC/live license | €80 + VAT * | H3409 |
* If you are registered for VAT in an EU country (excluding the UK) and provide your VAT registration number when you place an order, you will not have to pay us VAT on the cost of the license(s) or maintenance contract. However, you may have to account for VAT in your own country using the reverse charge rule or your local equivalent.
| Description | Price | Order Code |
|---|---|---|
| Additional Beyond Compare licenses per user: 1-4 users | €33 + VAT * | BC3P1E |
| Additional Beyond Compare licenses per user: 5-9 users | €23 + VAT * | BC3P5E |
| Additional Beyond Compare licenses per user: 10-49 users | €19 + VAT * | BC3P10E |
| Additional Beyond Compare licenses per user: 50-99 users | €13 + VAT * | BC3P50E |
| Additional Beyond Compare licenses per user: 100-199 users | €10 + VAT * | BC3P100E |
| Additional Beyond Compare licenses: unlimited | €4,725 + VAT * | BC3PUE |
| Additional Beyond Compare licenses: worldwide | €18,900 + VAT * | BC3PWE |
Copyright 1997, 2008 George James Software.