Our range of professional training courses provide rigorous and in-depth education on a range of specialized subjects. Each course can be held at our training facility in Shepperton (near Heathrow Airport, London) or at your premises if this is more convenient. To ensure quality and provide a high degree of attention during practical sessions, all courses which involve hands-on exercises are limited to a maximum of 6 students per trainer.
Schedule of public training courses
| Caché Courses | Duration (days) | Course Code |
|---|---|---|
| Caché Security Essentials delivers vital security knowledge for anyone deploying Caché both on an internal network and on the Internet. | 1 | csec001 |
| Basic Caché System Management explains the basics of managing a Caché system: installation, configuration, housekeeping, all you need to set up and keep your Caché systems running smoothly. | 2 | bcsm001 |
| Advanced Caché System Management explores how to configure and manage all aspects of your Caché system. It covers networking, resilience, security, database administration, software management and performance. | 3 | acsm001 |
| MSM to Caché Conversion explains in detail the areas where Caché is different from MSM and provides guidance on how to deal with these differences. It also covers the basic tools which are used for working with Caché. | 3 | msmc001 |
| Application Development with Caché teaches how to use Caché to design and build rich, functional applications. Learn how to use CSP to build web-enabled applications you can be proud of. | 5 | adwc001 |
| Database Design for Caché Applications | 2 | ddca001 |
|
Introduction to Programming with Caché teaches the essentials of Caché ObjectScript. Understand how to use the Caché development environment to write and debug Caché ObjectScript. |
3 | ipwc001 |
| Advanced Programming with Caché | 2 | apwc001 |
| Professional Programming with Caché | 5 | ppwc001 |
| Caché Refresher for Programmers | 1 | crfp001 |
| Analysis and Design Courses | Duration (days) | Course Code |
|---|---|---|
| Systems Analysis Techniques teaches standard techniques of systems analysis, as used throughout the IT industry. | 3 | sat001 |
|
Analysis and Design Techniques covers techniques both for systems analysis and for system design. |
5 | adt001 |
| Database Design for Caché Applications | 2 | ddca001 |
| Tools Courses | Duration (days) | Course Code |
|---|---|---|
| Using VC/m for software configuration management. | 1 | ucvm001 |
| Managing VC/m for software configuration management. | 2 | mvcm001 |
| Using RE/m for impact analysis, quality control and documentation of Caché applications. | 1 | urem001 |
| Using RE/data to build data dictionaries for Caché applications. | 1 | ured001 |
| Using RE/parser for re-engineering Caché applications | 1 | urep001 |
Course booking and further information
Copyright 1997, 2005 George James Software.